Description
Information of GoPro Hero 11-Black
Overview
The world’s most versatile camera goes to 11.
Get incredible highlight videos sent to your phone automatically with the HERO11 Black. Its new, larger image sensor captures more of the scene with higher image quality, letting you instantly share vertical shots to social media. HyperSmooth 5.0 features AutoBoost and Horizon Lock built-in, ensuring your smoothest, most stunning shots yet. New Night Effects let you get creative after dark, and 10-bit color brings all your videos to life. All this and more make HERO11 Black the most powerful GoPro yet.
Product Details
- Includes HERO11 Black camera, carrying case, Enduro Rechargeable Battery, curved adhesive mounts, mounting buckle + thumb screw, USB-C cable and free SD card
- Automatically upload footage to the cloud + get a highlight video when charging
- A larger new image sensor delivers an immersive, extra-large field of view.
- Cinematic 5.3K60 + 2.7K240 video with 24.7 megapixel stills from the video.
- Stunning 27-megapixel high-res photos.
- Emmy® Award-winning HyperSmooth 5.0 video stabilization with Horizon Lock.
- Waterproof to 33ft + built tough.
Specifications
Sensor Type | CMOS Sensor |
Sensor Resolution | Effective: 27 Megapixel |
Focal Length | 24.4mm |
Fixed Focus | No |
Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-III) [256 GB Maximum / U3/V30 or Faster Recommended] |
Video Format | 5312 x 2988 at 60 fps (MP4 via H.265/HEVC) 2704 x 1520 at 240 fps (MP4 via H.265/HEVC) |
Slow Motion Mode | 240 fps Recorded at 2704 x 1520p |
Still Image Support | Yes |
Audio Format | WAV |
IP Streaming | None |
Shutter Speed | 1/8 to 30 Seconds in Photo Mode 1/30 to 1/480 Seconds in Video Mo |
Shutter Speed | 1/8 to 30 Seconds in Photo Mode 1/30 to 1/480 Seconds in Video Mode |
ISO Sensitivity | Photo 100 to 3200 Video 100 to 6400 |
Shooting Modes | HDR Night Star Trails Super Slow Motion Movie |
Interval Recording | .5 Second 1 Second 2 Seconds 5 Seconds 10 Seconds 30 Seconds 1 Minute 2 Minutes 5 Minutes 30 Minutes 60 Minutes |
Shutter Speed | 1/8 to 30 Seconds in Photo Mode 1/30 to 1/480 Seconds in Video Mode |
ISO Sensitivity | Photo 100 to 3200 Video 100 to 6400 |
Shooting Modes | HDR Night Star Trails Super Slow Motion Movie |
Interval Recording | .5 Second 1 Second 2 Seconds 5 Seconds 10 Seconds 30 Seconds 1 Minute 2 Minutes 5 Minutes 30 Minutes 60 Minutes |
Remote Control | None |
Image Stabilization | Digital |
Waterproof Depth Rating | 33.0′ / 10.0 m (Camera) |
Creative Effects | Yes |
Built-In Mic | Yes |
Image Stabilization | Digital |
Waterproof Depth Rating | 33.0′ / 10.0 m (Camera) |
Creative Effects | Yes |
Built-In Mic | Yes |
Built-In Speaker | Yes |
Built-In Light/Flash | Light – Yes Flash – Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Accessory Shoe | None |
Tripod Mounting Thread | None |
Inputs | 1 x USB Type-C |
Video Output | None |
Microphone Input | Via USB Adapter |
Headphone Jack | Yes |
Supported Languages | English French German Italian Japanese Korean Portuguese Simplified Chinese |
Battery | Rechargeable Battery Pack, 1720 mAh |
Charging Method | USB |
Dimensions (W x H x D) | 2.8 x 2 x 1.3″ / 71.8 x 50.8 x 33.6 mm |
Weight | 4.5 oz / 127 g |
Specifications of GoPro Hero 11-Black
Brand |
GoPro |
Model |
Hero 11 |
Capacity |
Black |
Water proof or not |
Waterproof |
Reviews
There are no reviews yet.