Description
Overview
Air 3 boasts the first dual-primary camera system of the Air series, embedding a 1/1.3-inch-CMOS wide-angle camera and a 1/1.3-inch-CMOS 3x medium tele camera in a sleek and compact body. The two cameras have the same sensor size but different focal lengths, delivering consistent image quality [3] and more dynamic imaging possibilities.
Wide-Angle Camera
- 2.4μm Pixel Size
- 24mm Format Equivalent
- f/1.7 Aperture
3x Medium Tele Camera
- 2.4μm Pixel Size
- 70mm Format Equivalent
- f/2.8 Aperture
Use the expansive FOV of the wide-angle camera to capture more of any landscape. Switch to the 3x medium tele camera to frame any subject as a bold focal point.
Dual-Camera 48MP Photos
Both cameras are capable of delivering 48MP photos filled with true-to-life details that look great and allow seamless cropping in post for those who need it.
Dual-Camera 4K/60fps HDR Videos
Air 3’s two 1/1.3-inch CMOS sensors support dual native ISO for direct output of 4K/60fps HDR video without cropping. This means footage from either camera can be packed with rich coloring and natural lighting transitions for breathtaking and highly-accurate results
Both cameras also support 10-bit D-Log M and 10-bit HLG color modes. 10-bit D-Log M mode helps retain more highlight and shadow details for increased flexibility when editing. 10-bit HLG mode can present a higher dynamic range, achieving excellent imaging results without color grading.
Extended Flight, Innovative Charging
Air 3 offers up to 46 minutes of flight time, an increase of 48% compared to the previous generation. This provides plenty of time to explore, adjust compositions, and get the shots you want, all during a single flight.
The new battery charging hub supports an innovative power transfer function. Simply press and hold the function button to transfer the remaining power from multiple batteries to the battery with the highest remaining power, giving you a more fully charged battery in situations where charging options are limited.
Omnidirectional Obstacle Sensing
An omnidirectional sensing system enables comprehensive environmental awareness, allowing Air 3 to detect obstacles in all directions. When obstacles are detected, Air 3 can use APAS 5.0 to perform smoother avoidance movements for a safer overall flight experience. Even complete beginners can now fly with confidence and execute creative ideas with enhanced safety.
The next-gen O4 HD video transmission system empowers Air 3 with dramatically enhanced transmission performance. It provides a max range of 20 km with increased stability, and a 1080p/60fps max-quality live feed to ensure ultra-smooth viewing and operating.
Advanced RTH
During Smart RTH, Air 3 will automatically plan an optimized flight route for Advanced RTH, while maintaining omnidirectional obstacle sensing to return to its home point quickly and safely.
Specification
Maximum Horizontal Speed | 68.9 ft/s / 21 m/s |
Maximum Flight Time | 46 Minutes |
Image Sensor | 1/1.3″-Type CMOS |
Internal Recording Modes | H.264/H.265/MP4/MPEG-4 AVC 3840 x 2160 at 23.98/25/29.97/47.95/50/59.94/100 fps 1920 x 1080p at 23.98/25/29.97/47.95/50/59.94/100/200 fps 1512 x 2688 at 23.98/25/29.97/47.95/50/59.94 fps 1080 x 1920 at 23.98/25/29.97/47.95/50/59.94 fps |
Still Image Support | DNG / JPEG (8064 x 6048) |
Vision System | Downward / Upward / Forward / Backward / Left / Right |
Control Method | Included Transmitter with Smartphone/Mobile Device |
Maximum Operating Distance | 12.4 Miles / 20 km |
Mobile Device Compatibility | Devices up to 0.4″ / 10 mm Wide and 7.08″ / 179.83 mm Thick |
Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly *As of July, 2023: Check with manufacturer for the most up-to-date compatibility |
Rotor Configuration | 4 |
Weight | 1.6 lb / 720 g Takeoff |
Maximum Horizontal Speed | 68.9 ft/s / 21 m/s |
Maximum Ascent Speed | 32.8 ft/s / 10 m/s |
Maximum Descent Speed | 32.8 ft/s / 10 m/s |
Maximum Wind Resistance | 39.4 ft/s / 12 m/s |
Maximum Flight Time | 46 Minutes |
Maximum Hover Time | 42 Minutes |
Maximum Tilt Angle | 35° |
Hovering Accuracy | Vision Positioning Vertical: ±0.3′ / 0.1 m Horizontal: ±1.0′ / 0.3 m GNSS Vertical: ±1.6′ / 0.5 m High-Precision Positioning System Horizontal: ±1.6′ / 0.5 m |
Camera
Image Sensor | 1/1.3″-Type CMOS |
Sensor Resolution | Effective: 48 Megapixel |
Focal Length | 24mm (35mm Equivalent) |
Field of View | 82° |
Maximum Aperture | f/1.7 |
Minimum Focus Distance | 3.3′ / 1 m |
ISO Sensitivity | Video 100 to 12,800 Photo 100 to 6400 |
Shutter Speed | 1/16000 to 2 Seconds |
Internal Recording Modes | H.264/H.265/MP4/MPEG-4 AVC 3840 x 2160 at 23.98/25/29.97/47.95/50/59.94/100 fps 1920 x 1080p at 23.98/25/29.97/47.95/50/59.94/100/200 fps 1512 x 2688 at 23.98/25/29.97/47.95/50/59.94 fps 1080 x 1920 at 23.98/25/29.97/47.95/50/59.94 fps |
Broadcast Resolution | None |
Still Image Support | DNG / JPEG (8064 x 6048) |
Internal Storage | 8 GB |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [U3/V30 or Faster Recommended] |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Second Camera
Image Sensor | 1/1.3″-Type CMOS |
Sensor Resolution | Effective: 48 Megapixel |
Focal Length | 70mm (35mm Equivalent) |
Field of View | 35° |
Maximum Aperture | f/2.8 |
Minimum Focus Distance | 9.84′ / 3 m |
ISO Sensitivity | Video 100 to 12800 Photo 100 to 6400 |
Internal Recording Modes | H.264/H.265/MP4/MPEG-4 AVC 3840 x 2160 at 23.98/25/29.97/47.95/50/59.94/100 fps 1920 x 1080p at 23.98/25/29.97/47.95/50/59.94/100/200 fps 1512 x 2688 at 23.98/25/29.97/47.95/50/59.94 fps 1080 x 1920 at 23.98/25/29.97/47.95/50/59.94 fps |
Still Image Support | DNG, JPEG 8064 x 6048 |
Gimbal
Number of Axes | 3-Axis (Pitch (Tilt), Roll, Yaw (Pan)) |
Rotation Range | Mechanical Range Yaw (Pan): 205° (-135 to 70°) Pitch (Tilt): 100° (-50 to 50°) Roll: 54° (-27 to 27°) Controllable Range Yaw (Pan): 10° (-5 to 5°) Pitch (Tilt): 150° (-90 to 60°) |
Follow Speed | Tilt: 100°/s |
Stabilization Accuracy | ±0.0037° |
Vision/Sensing System
Vision System | Downward / Upward / Forward / Backward / Left / Right |
Vision System Capabilities | Forward Measurement Range: 1.6 to 59.1′ / 0.5 to 18 m Field of View: 90° (Horizontal) / 72° (Vertical) Backward Measurement Range: 1.6 to 59.1′ / 0.5 to 18 m Field of View: 90° (Horizontal) / 72° (Vertical) Lateral Measurement Range: 1.6 to 98.4′ / 0.5 to 30 m Field of View: 90° (Horizontal) / 72° (Vertical) Upward Measurement Range: 1.6 to 98.4′ / 0.5 to 30 m Field of View: 90° (Horizontal) / 72° (Vertical) |
Remote Controller / Transmitter
Control Method | Included Transmitter with Smartphone/Mobile Device |
Operating Frequency | 2.4 GHz (2.400 to 2.4835) 5.1 GHz (5.170 to 5.250) 5.8 GHz (5.725 to 5.850) |
Maximum Operating Distance | 12.4 Miles / 20 km |
Transmitter Power | 2.4/5.8 G: 33 dBm |
Transmitter I/O | 1 x USB-C Input |
Battery Type | 2 x 18650 |
Battery Chemistry | Lithium-Ion |
Battery Capacity | 5200 mAh |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
Bluetooth | 5.2 |
Mobile Device Compatibility | Devices up to 0.4″ / 10 mm Wide and 7.08″ / 179.83 mm Thick |
Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly *As of July, 2023: Check with manufacturer for the most up-to-date compatibility |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Flight Battery
Battery Chemistry | Lithium-Ion |
Battery Capacity | 4241 mAh / 62.6 Wh |
Battery Configuration | 4 S / 14.76 V |
Maximum Charging Power | 17 V |
Charging Temperature | 32 to 104°F / 0 to 40°C |
Weight | 9.4 oz / 267 g |
What Is In The Box
1X DJI Air 3 Drone with RC-N2 1X RC-N2 Remote Controller 1X DJI Intelligent Flight Battery for Air 3 3 x DJI Low-Noise Propellers for Air 3 (Pair) 1X DJI Gimbal Camera Protector for Air 3 1X RC-N2 USB-C RC Cable 1X RC-N2 Lightning RC Cable 1X USB-C Cable
Reviews
There are no reviews yet.