Description
Overview
DJI Air 3 Drone Fly More Combo with RC 2 make it even easier for content creators to capture complex and high-quality professional footage. The Air 3 now incorporates a dual-camera system, with a wide-angle lens and 3x medium telephoto lenses for both focusing on subjects and capturing sweeping landscapes. Both have larger 1/1.3-inch CMOS sensors that are able to capture 48MP images, video up to 4K100, and even 2.7K social media-ready vertical video. The Fly More Combo includes an assortment of essential accessories, along with the RC 2 remote with a built-in 5.5″ 1080p screen, which can utilize the improved O4 12.4-mile video transmission system. All of this and more can be taken almost anywhere with the Air 3’s foldable design.
Video up to 4K100 is possible, in addition to 4K60 when adding HDR, and 2.7K vertical videos. The 2.4 μm pixel size is incorporated into each of the two cameras for improved low-light performance, and two color modes are available for speedier post-processing. The 10-bit D-Log M retains more highlights and details in captured footage for more flexibility when editing, and 10-bit HLG retains a higher dynamic range for excellent results without the need for color
Both the wide-angle and 3x telephoto cameras are capable of recording clips in 2.7K with vertical orientation. By saving video directly to this aspect ratio, you save a ton of time in cropping, as each clip is immediately ready for sharing on social media platforms.Using pre-programmed flight modes, beginners can find it easier to execute complex aerial movements and tracking shots, making their footage look much more professional with minimal effort. Professionals also benefit by applying the time they save in execution to other aspects of the shoot, or by adding additional shots. The DJI Air 3 provides four different flight modes:
- FocusTrack: Uses the obstacle avoidance system to stay safe, as it keeps subjects centered in the frame using the 3x telephoto camera.
- QuickShots: Select from several pre-programmed camera movements to add creativity to your video: Rocket, Dronie, Circle, Helix, Boomerang, and Asteroid.
- MasterShots: Fast and easy cinematic footage is possible with automatic complex camera movements, in addition to editing clips with music, transitions, and effects.
- Hyperlapse: Select from Free, Circle, Course Lock, and Waypoint to capture time-lapse video at up to 4K (horizontally) or 2.7K (vertically). Waypoint is new to the Air 3, letting you plan flight routes and drone actions in advance. These routes are repeatable, making it possible to achieve day-to-night or season-to-season transitions.
Use this mode to capture noise-free footage at up to 4K30 resolution in low-light conditions.
Built-in sensors automatically detect obstacles in any direction during flight. When an object is detected, APAS 5.0 takes over to smoothly fly around the obstacle to avoid an accident.When triggered to come home, the Air 3 can automatically plot an optimized flight route back to base, while using the obstacle avoidance system to keep it safe along the way.For pilots that want to be well equipped right out of the box, this Fly More Combo version of the Air 3 upgrades the remote controller and adds additional essential accessories when compared to the standard version. The RC-N2 remote is replaced with the RC 2, which offers a built-in 5.5″ 1080p display. You also get an Air 3 battery charging hub, two extra intelligent flight batteries, three extra pair of low-noise propellers, and a shoulder bag.
Specifications
Maximum Horizontal Speed | 68.9 ft/s / 21 m/s |
Maximum Flight Time | 46 Minutes |
Image Sensor | 1/1.3″-Type CMOS |
Internal Recording Modes | H.264/H.265/MP4/MPEG-4 AVC 3840 x 2160 at 23.98/25/29.97/47.95/50/59.94/100 fps 1920 x 1080p at 23.98/25/29.97/47.95/50/59.94/100/200 fps 1512 x 2688 at 23.98/25/29.97/47.95/50/59.94 fps 1080 x 1920 at 23.98/25/29.97/47.95/50/59.94 fps |
Still Image Support | DNG / JPEG (8064 x 6048) |
Vision System | Downward / Upward / Forward / Backward / Left / Right |
Control Method | Included Transmitter with Smartphone/Mobile Device |
Maximum Operating Distance | 12.4 Miles / 20 km |
Mobile Device Compatibility | Devices up to 0.4″ / 10 mm Wide and 7.08″ / 179.83 mm Thick |
Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly *As of July, 2023: Check with manufacturer for the most up-to-date compatibility |
Rotor Configuration | 4 |
Weight | 1.6 lb / 720 g Takeoff |
Maximum Horizontal Speed | 68.9 ft/s / 21 m/s |
Maximum Ascent Speed | 32.8 ft/s / 10 m/s |
Maximum Descent Speed | 32.8 ft/s / 10 m/s |
Maximum Wind Resistance | 39.4 ft/s / 12 m/s |
Maximum Flight Time | 46 Minutes |
Maximum Hover Time | 42 Minutes |
Maximum Tilt Angle | 35° |
Hovering Accuracy | Vision Positioning Vertical: ±0.3′ / 0.1 m Horizontal: ±1.0′ / 0.3 m GNSS Vertical: ±1.6′ / 0.5 m High-Precision Positioning System Horizontal: ±1.6′ / 0.5 m |
Camera
Image Sensor | 1/1.3″-Type CMOS |
Sensor Resolution | Effective: 48 Megapixel |
Focal Length | 24mm (35mm Equivalent) |
Field of View | 82° |
Maximum Aperture | f/1.7 |
Minimum Focus Distance | 3.3′ / 1 m |
ISO Sensitivity | Video 100 to 12,800 Photo 100 to 6400 |
Shutter Speed | 1/16000 to 2 Seconds |
Internal Recording Modes | H.264/H.265/MP4/MPEG-4 AVC 3840 x 2160 at 23.98/25/29.97/47.95/50/59.94/100 fps 1920 x 1080p at 23.98/25/29.97/47.95/50/59.94/100/200 fps 1512 x 2688 at 23.98/25/29.97/47.95/50/59.94 fps 1080 x 1920 at 23.98/25/29.97/47.95/50/59.94 fps |
Broadcast Resolution | None |
Still Image Support | DNG / JPEG (8064 x 6048) |
Internal Storage | 8 GB |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [U3/V30 or Faster Recommended] |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Second Camera
Image Sensor | 1/1.3″-Type CMOS |
Sensor Resolution | Effective: 48 Megapixel |
Focal Length | 70mm (35mm Equivalent) |
Field of View | 35° |
Maximum Aperture | f/2.8 |
Minimum Focus Distance | 9.84′ / 3 m |
ISO Sensitivity | Video 100 to 12800 Photo 100 to 6400 |
Internal Recording Modes | H.264/H.265/MP4/MPEG-4 AVC 3840 x 2160 at 23.98/25/29.97/47.95/50/59.94/100 fps 1920 x 1080p at 23.98/25/29.97/47.95/50/59.94/100/200 fps 1512 x 2688 at 23.98/25/29.97/47.95/50/59.94 fps 1080 x 1920 at 23.98/25/29.97/47.95/50/59.94 fps |
Still Image Support | DNG, JPEG 8064 x 6048 |
Gimbal
Number of Axes | 3-Axis (Pitch (Tilt), Roll, Yaw (Pan)) |
Rotation Range | Mechanical Range Yaw (Pan): 205° (-135 to 70°) Pitch (Tilt): 100° (-50 to 50°) Roll: 54° (-27 to 27°) Controllable Range Yaw (Pan): 10° (-5 to 5°) Pitch (Tilt): 150° (-90 to 60°) |
Follow Speed | Tilt: 100°/s |
Stabilization Accuracy | ±0.0037° |
Vision/Sensing System
Vision System | Downward / Upward / Forward / Backward / Left / Right |
Vision System Capabilities | Forward Measurement Range: 1.6 to 59.1′ / 0.5 to 18 m Field of View: 90° (Horizontal) / 72° (Vertical) Backward Measurement Range: 1.6 to 59.1′ / 0.5 to 18 m Field of View: 90° (Horizontal) / 72° (Vertical) Lateral Measurement Range: 1.6 to 98.4′ / 0.5 to 30 m Field of View: 90° (Horizontal) / 72° (Vertical) Upward Measurement Range: 1.6 to 98.4′ / 0.5 to 30 m Field of View: 90° (Horizontal) / 72° (Vertical) |
Remote Controller / Transmitter
Control Method | Included Transmitter |
Operating Frequency | 2.4 GHz 5.1 GHz 5.8 GHz |
Maximum Operating Distance | 12.4 Miles / 20 km |
Transmitter Power | 2.4 G: 26 dBm 5.1/5.8 G: 23 dBm |
Transmitter I/O | 1 x USB-C Input |
Battery Type | 2 x 18650 |
Battery Chemistry | Lithium-Ion |
Battery Capacity | 6200 mAh |
Wi-Fi | Wi-Fi 6 (802.11ax) |
Bluetooth | 5.2 |
Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly *As of August, 2023: Check with manufacturer for the most up-to-date compatibility |
Built-In Display Size / Type | 5.5″ / LCD |
Display Resolution | 1920 x 1080 |
Display Brightness | 700 nits / cd/m2 |
Storage Temperature | <3 Months: -22 to 113°F / -30 to 45°C >3 Months: -22 to 77°F / -30 to 25°C |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Flight Battery
Model | BWX233-4241-14.76 |
Battery Chemistry | Lithium-Ion |
Battery Capacity | 4241 mAh |
Battery Configuration | 4 S / 14.8 V |
Charging Temperature | 41 to 104°F / 5 to 40°C |
What Is In The Box
1X DJI Air 3 Drone Fly More Combo with RC 2 1XDJI RC 2 Remote Controller 3 x DJI Intelligent Flight Battery for Air 3 1XDJI Air 3 Battery Charging Hub 1XShoulder Bag 6 x DJI Low-Noise Propellers for Air 3 (Pair) 1XDJI Gimbal Camera Protector for Air 3 1XUSB-C Cable
Reviews
There are no reviews yet.