Description
Information of Canon Powershot SX430 IS
Overview
Capture fine details with 45x zoom
The 45x optical zoom allows you to capture stunning details even from far away. With Canon’s ZoomPlus technology, the camera’s optical zoom is doubled, further extending it to 90x zoom, enabling it to capture fine details of distant subjects.
Stunning image with impressive technology
The 20.0 megapixel and DIGIC 4+ image processor on the PowerShot SX430 IS allows you to enjoy exceptional quality and detailed images. Built with an intelligent optical Image Stabilizer, it also ensures sharp stills and steady movies in any situation.
Connect with the world at just one tap
Sharing fun moments with friends or using your smart device as a remote is easy using the Canon Connect app. Simply connect with just one tap using Wi-Fi and NFC.
Point and shoot creativity
Just point and shoot for fantastic results using Smart Auto and have fun with easy creative modes. Add a date stamp to see the timeline of your memories at a glance.
Fun, easy HD movies
Effortlessly record fun, sharable HD movies (720p) with one touch of a button. Enjoy steady footage even handheld or zooming with Dynamic Image Stabilizer.
Specifications
Imaging Processor | DIGIC 4+ | |
Image Sensor | ||
Camera Effective Pixels | 20.0megapixel (aspect ratio: 4:3) | |
Sensor Size | 1/2.3 type | |
Lens | ||
Focal Length | 45x zoom: | 4.3 (W) – 193.5 (T) mm 35mm film equivalent: 24 (W) – 1 080 (T) mm |
Focusing Range | 0cm – infinity (W), 1.3m (4.3ft) – infinity (T) | |
Macro: | 0 – 50cm (W) (0cm – 1.6ft (W)) | |
Image Stabilizer (IS) System | Lens-shift type | |
LCD Monitor | ||
Type | 7.62cm type | |
Effective Pixels | 230 000 dots | |
Aspect Ratio | 4:3 | |
Focus | ||
Control System | Autofocus: Continuous, Servo AF | |
AF Frame | Face AiAF, Center, Tracking AF | |
Metering System | Evaluative, Center-weighted , Spot | |
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | AUTO, ISO 100 – ISO 800 1/3 stop increments |
|
Shutter Speed | 1 – 1/4 000s 15 – 1s (in Long Shutter mode) |
|
Aperture | ||
Type | Iris diaphragm | |
f/number | f/3.5 – f/8.0 (W), f/6.8 – f/8.0 (T) | |
Flash | ||
Modes | Auto, On, Slow Synchro, Off | |
Range | 50cm – 5.0m (W), 1.3 – 2.7m (T) (1.6 – 16.4ft (W), 4.3 – 8.9ft (T)) | |
Shooting Specifications | ||
Shooting Modes | AUTO, P, Live View Control, Portrait, Face Self-timer, Low Light, Monochrome, Fish-eye Effect, Toy Camera Effect, Miniature Effect, Super Vivid, Poster Effect, Fireworks, Long Shutter
Shooting movies is possible with the movie button |
|
Continuous shooting (AUTO, P Mode) | 0.5 shots/s | |
Continuous shooting (Low Light Mode) | 2.2 shots/s | |
Recording Specifications | ||
Number of Recording Pixels | Still Images: (4:3) | 4:3 Approx. L: 5152 x 3864 Approx. M1: 3648 x 2736 Approx. M2: 2048 x 1536Approx. M: 2560 x 1920 Approx. S: 640 x 480 |
Aspect Ratio: | 16:9 / 3:2 / 4:3 / 1:1 | |
Movies: | 1280 x 720 / 640 x 480 | |
Power Supply | Battery Pack NB-11LH | |
Number of Shots (CIPA compliant) | 195 images | |
Number of Shots (Eco Mode) | 260 images | |
Movie Recording Time (Actual usage time) | 50 m | |
Dimensions (CIPA compliant) | 104.4 x 69.1 x 85.1 mm ( 10.44 x 6.91 x 8.51 cm) | |
Weight (CIPA compliant) | 323g (11.4oz) (including battery & memory card) 306g (10.8oz) (camera body only) |
|
Other Features | Wi-Fi, NFC |
Specifications of Canon Powershot SX430 IS
Brand | Canon | |
Model | Powershot SX430 IS | |
Imaging Processor | DIGIC 4+ | |
Sensor Size | 1/2.3 type | |
Power Supply | Battery Pack NB-11LH | |
Other Features | Wi-Fi, NFC |
Reviews
There are no reviews yet.